Our customers have the assurance of knowing that all our clay products are manufactured in England, and comply with UKCA and CE Marking to British and European standard BS EN 1304, which legislates for externally tested and verified quality of roof tiles..
1 | Dimensions(nominal) | Metric (mm) | Imperial (inch) |
---|---|---|---|
1a | Plain Tiles | 265 x 165 | 10.5 x 6.5 |
1b | Peg Tiles | 250 x 150 | 10 x 6 |
1c | Ornamentals | 265 x 165 | 10.5 x 6.5 |
1d | Oast Peg Tapers (wide & narrow) | 250 x 150 reduce to 120 or 85 | 10 x 6 reduce to 4.7 or 3.4 |
1e | Ridges (all types) | 310 | 12.2 |
2 | Lap (minimum) | 65 | 2.55 |
3 | Gauge (Standard Maximum) | ||
3a | Plain Tiles | 100 | 4 |
3b | Peg Tiles | 95 | 3.7 |
4 | Roof Pitch Minimum | BS EN 5534:2014 Recommended Minimum 40º | |
5 | Covering Capacity (standard gauge) | ||
5a | Plain Tiles | 60 tiles / metre² | 50 tiles / yard² |
5b | Peg Tiles | 66 tiles / metre² | 58 tiles / yard² |
6 | Laid Weight (average at standard gauge) | ||
6a | Plain Tile | 75 kg / metre² | 137 lbs / yard² |
6b | Peg Tile | 76 kg / metre² | 146 lbs / yard² |
7 | Transverse Strength | BS EN 1304:2013 clause 4.4.2 compliant | |
8 | Water Impermeability | BS EN 1304:2013 clause 4.4.1 compliant | |
9 | Freeze Thaw (frost Resistance) | BS EN 1304:2013 clause 4.4.3 compliant (BS EN 359 part 2 as revised 2013) | |
10 | CE Marking + Declaration of Performance | BS EN 1304 standard - certificates available on our Certificates webpage | |
11 | Ventilation Tiles / Systems | Free Vent Area | |
11a | In-Tile Vent System (Minimum) | 6,000 mm² | 9.3 inch² |
11b | Under-Tile Vent System (Minimum) | 9,000 mm² | 14 inch² |
12 | Packaging | Tiles are banded in tens for ease of handling, and shrink wrapped on non returnable pallets (eg, Plain Tile = 1000 single colour) | |
13 | Weight | per 1000 Plain Tiles - approx 1.25 tonnes | per 1000 Peg Tiles - approx 1.15 tonnes |
14 | Creasing Tiles & Bespoke Tiles | Made to order size and thickness |
E&OE - November 2020